<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OSX Sleep state</title>
	<atom:link href="http://www.enik.ch/2008/11/osx-sleep-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enik.ch/2008/11/osx-sleep-state/</link>
	<description>Home of Niklaus Hirt</description>
	<lastBuildDate>Sun, 25 Dec 2011 05:00:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Robbe</title>
		<link>http://www.enik.ch/2008/11/osx-sleep-state/#comment-341</link>
		<dc:creator>Robbe</dc:creator>
		<pubDate>Tue, 25 Nov 2008 14:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.enik.ch/2008/11/osx-sleep-state/#comment-341</guid>
		<description>I&#039;ve done some measurements running (well, sleeping) OS X. Results were always the same, regardless of lenght of sleep (I am getting tired myself now). The battery of my EeePC 1000h looses approx. 1.3mAh of its charge per minute sleeping. Taking 6600mAh as max. capacity, that would mean a max. sleep period max. of 84h before battery depletion.

As I don&#039;t want to not use my EeePC for 3.5 days, I won&#039;t check my theory. However, what I&#039;d like to do is compare it to sleeping Windows. However, I don&#039;t know a software that reads battery capacity.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done some measurements running (well, sleeping) OS X. Results were always the same, regardless of lenght of sleep (I am getting tired myself now). The battery of my EeePC 1000h looses approx. 1.3mAh of its charge per minute sleeping. Taking 6600mAh as max. capacity, that would mean a max. sleep period max. of 84h before battery depletion.</p>
<p>As I don&#8217;t want to not use my EeePC for 3.5 days, I won&#8217;t check my theory. However, what I&#8217;d like to do is compare it to sleeping Windows. However, I don&#8217;t know a software that reads battery capacity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbe</title>
		<link>http://www.enik.ch/2008/11/osx-sleep-state/#comment-299</link>
		<dc:creator>Robbe</dc:creator>
		<pubDate>Thu, 20 Nov 2008 22:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.enik.ch/2008/11/osx-sleep-state/#comment-299</guid>
		<description>i have about the same figures as you have. Have not tried under windows, though (never boot it). my powerboog g4 550Mhz lost less when sleeping, but was not perfect either. we could calculate watt usage by using system profiler battery charge info in mAh and compare it with windows. only that i don&#039;t know how to get the mAh readings in windows. maybe you have more experience with windows and know a software?</description>
		<content:encoded><![CDATA[<p>i have about the same figures as you have. Have not tried under windows, though (never boot it). my powerboog g4 550Mhz lost less when sleeping, but was not perfect either. we could calculate watt usage by using system profiler battery charge info in mAh and compare it with windows. only that i don&#8217;t know how to get the mAh readings in windows. maybe you have more experience with windows and know a software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nhirt</title>
		<link>http://www.enik.ch/2008/11/osx-sleep-state/#comment-3544</link>
		<dc:creator>nhirt</dc:creator>
		<pubDate>Thu, 13 Nov 2008 06:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.enik.ch/2008/11/osx-sleep-state/#comment-3544</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New blog post: OSX Sleep state http://tinyurl.com/575yzf&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New blog post: OSX Sleep state <a href="http://tinyurl.com/575yzf" rel="nofollow">http://tinyurl.com/575yzf</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

